4 photosTipper Truck
SHACMAN F3000 8×4 Dump Truck 430hp
Enlarge photo ↗Catalogue reference · 1 / 4
Before you order
Reference specifications
Confirm the engine, drive, steering side, dimensions, load rating and emissions requirements for your destination before ordering.
Details to confirm
- The source summary and detailed table give different model codes. Its 430hp title and 306kW rating also need reconciliation. Confirm the model code and rated power before ordering.
| Truck Name | Shacman F3000 8×4 Dump Truck 430hp |
| Transport type | Highway transport |
| Logistics type | Ore / sand / gravel / coal |
| Distance(km) | ≤200 |
| Road type | Offroad/Paved roads |
| Drive | 8×4 |
| Max weight(t) | ≤90 |
| Max speed(km/h) | 80 |
| Loaded speed(km) | 45~60 |
| Vehicle model | SX3315DV366C |
| Engine | WP12.430E201 |
| Emission standard | Euro II |
| Displacement | 10.8L |
| Rated output | 306kw |
| Max.torque | 2010N·m |
| Transmission | 12JSD200T-B+QH50 |
| Clutch | 430 |
| Frame | 850×320(8+7+8) |
| Front axle | MAN 9.5T |
| Rear axle | 16T MAN double reduction 4.769 |
| Tire | 12.00R20 |
| Front Suspension | Multi leaf springs |
| Rear Suspension | Multi leaf springs |
| Fuel | Diesel |
| Capacity of the fuel tank | 400L |
| Battery | 180Ah |
| Dimensions(L×W×H) | 9300×2490×3250 |
| Trunk(LxWxH) | 7400×2300×1500 |
| Wheelbase | 1800+3575+1400 |
| Approach/Departure angle(°) | 23/44 |
| Max.gradeability(%) | 40 |
| Cab Type | MAN F3000 , mid-lengthened flat roof |
| Cab Equipments | ◆ Rear window ◆ Mechanical clerestory ◆ Hydraulic suspension of cab ◆ Hydraulic driver seat with seatbelts ◆ One sleeping bed ◆ Hydraulic reversal ◆ Radio with MP3 player |
| Cab Optional | ●Air cushioned drivers seat ●Front lamp protection grid ●Oil bath air filter |
Photo and specification reference: view the source listing. Catalogue checked 28 October 2026.
LET’S TALK TRUCKS
Where are you headed?
Tell us the truck type, quantity and destination port. Our team will work through the configuration and shipping options with you.

