5 photosH3000 / 6×4
SHACMAN H3000 6×4 400hp Dump Truck
Specification details to confirm
Photos & specificationsTipper Truck
Enlarge photo ↗Before you order
Confirm the engine, drive, steering side, dimensions, load rating and emissions requirements for your destination before ordering.
| Truck name | Shacman H3000 8×4 380hp Tipper Truck | |
| Transport type | Highway transport | |
| Logistics type | Ore / sand / gravel / coal | |
| Distance(km) | ≤200 | |
| Road type | Paved roads | |
| Drive | 8×4 | 8×4 |
| Max weight(t) | ≤70 | ≤70 |
| Max speed | 85 | 75 |
| Loaded speed(km) | 45~60 | 45~60 |
| Vehicle model | SX3315MR306 | SX3315MT326C |
| Engine | WP10.380E22 | ISM 385 |
| Emission standard | Euroǁ | Euroǁ |
| Displacement | 9.726L | 10.8L |
| Rated output | 247kw | 283kw |
| Max.torque | 1250N•m | 1835N•m |
| Transmission | 10JSD180+QH50 | 12JSD180T+QH50 |
| Clutch | 430 | 430 |
| Frame | 850×300(8+7) | 850×300(8+7) |
| Front axle | MAN 9.5T | MAN 9.5T |
| Rear axle | 16T MAN double reducion 5.262 | 16 MAN dote dudion 5.262 |
| Tire | 12.00R20 | 12.00R20 |
| Front Suspension | Multi leaf springs | Multi leaf springs |
| Rear Suspension | Multi leaf springs | Multi leaf springs |
| Fuel | Diesel | Diesel |
| Capacity of the fuel tank | 400L ( Aluminum shell ) | 400L ( Aluminum shell ) |
| Battery | 165Ah | 180Ah |
| Dimensions(L×W×H) | 8500x2490x3210 | 8700x2490x3210 |
| Wheelbase | 1800+2975+1400 | 1800+3175+1400 |
| Truck(L×W×H) | 6500x2300x1500 | 6800x2300x1500 |
| Approach/Departure angle(°) | 28/55 | 28/55 |
| Max.gradeability(%) | 25 | 25 |
Photo and specification reference: view the source listing. Catalogue checked 28 October 2026.
LET’S TALK TRUCKS
Tell us the truck type, quantity and destination port. Our team will work through the configuration and shipping options with you.